Airfreight Container Configurations | ||||
Seafreight Containers | ||||
Back to Overview | ||||
LD-7 ( TYPE 1) | LD-29 CONTAINER | LD-3 CONTAINER | M1 STRUCTURAL CONTAINER | |
LD-7 ( TYPE 2) | LD-9 CONTAINER | LD-1 CONTAINER | M1 H STRUCTURAL CONTAINER | |
M6 PALLET | ||||
LD-7 PALLET [ TYPE 1 ] | Back to Top | |||
LD-7 PALLET [ TYPE 2 ] | Back to Top | |||
LD-29 CONTAINER | Back to Top | |||
LD-9 CONTAINER | Back to Top | |||
LD-3 CONTAINER | Back to Top | |||
LD-1 CONTAINER | Back to Top | |||
M1 STRUCTURAL CONTAINER | Back to Top | |||
M1H STRUCTURAL CONTAINER | Back to Top | |||
M6 PALLET | Back to Top | |||
Note : The above container configurations served as a guide only. Please check with your freight forwarder if in doubt |